| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.35 | 0.217 | 0.308 | 107 | 4 | 24 | MIN |
| XXXXX | 0.25 | 0.293 | 0.371 | 272 | 37 | 31 | OAK |
| XXXXX | 0.60 | 0.272 | 0.354 | 379 | 41 | 55 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19370518 | XXXXX | 0.37 | MIN |
| 19370601 | XXXXX | 0.15 | MIN |
| 19370616 | XXXXX | 0.30 | MIN |
| 19370702 | XXXXX | 0.58 | MIN |
| 19370719 | XXXXX | 0.55 | OAK |
| 19370804 | +083+ | 1.39 | OAK |
| 19370820 | XXXXX | 1.08 | OAK |
| 19370904 | +089+ | 1.39 | OAK |
| 19370919 | XXXXX | 0.46 | OAK |
| 19371003 | XXXXX | 0.63 | OAK |
_