Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.00 | 0.368 | 0.397 | 73 | 8 | 9 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19390518 | XXXXX | 0.00 | CLE |
19390522 | XXXXX | -0.31 | CLE |
19390605 | XXXXX | -0.48 | CLE |
19390621 | XXXXX | -0.54 | CLE |
19390705 | XXXXX | -0.62 | CLE |
19390721 | XXXXX | -0.10 | CLE |
19390806 | XXXXX | -0.42 | CLE |
19390820 | XXXXX | -0.29 | CLE |
19390903 | XXXXX | -0.33 | CLE |
19390917 | XXXXX | -0.77 | CLE |
19391001 | XXXXX | -0.77 | CLE |
Roy Weatherly Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.02 | 0 | 0 | 1 | 0 | 0 | NYA |
_