| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +105+ | 0.27 | 0.191 | 0.322 | 59 | 9 | 8 | PHI |
| +105+ | 0.99 | 0.306 | 0.355 | 256 | 40 | 32 | PIT |
| +105+ | 1.25 | 0.286 | 0.349 | 315 | 49 | 40 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19390522 | XXXXX | 0.41 | PHI |
| 19390605 | XXXXX | 0.24 | PHI |
| 19390621 | XXXXX | 0.55 | PIT |
| 19390705 | XXXXX | 0.69 | PIT |
| 19390721 | +048+ | 2.36 | PIT |
| 19390806 | +064+ | 1.97 | PIT |
| 19390820 | XXXXX | 1.02 | PIT |
| 19390903 | XXXXX | 0.93 | PIT |
| 19390917 | XXXXX | 1.26 | PIT |
| 19391001 | +107+ | 1.42 | PIT |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.16 | 0.333 | 0.333 | 12 | 2 | 2 | CHN |
_