| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.22 | 0.214 | 0.267 | 120 | 14 | 12 | BAL |
| XXXXX | 1.18 | 0.275 | 0.333 | 111 | 19 | 19 | CLE |
| XXXXX | 0.96 | 0.243 | 0.299 | 231 | 33 | 31 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19390522 | XXXXX | 0.67 | CLE |
| 19390605 | XXXXX | 0.61 | CLE |
| 19390621 | XXXXX | 0.93 | CLE |
| 19390705 | XXXXX | 0.76 | CLE |
| 19390721 | XXXXX | 1.14 | CLE |
| 19390806 | XXXXX | 0.94 | BAL |
| 19390820 | +104+ | 1.33 | BAL |
| 19390903 | XXXXX | 0.96 | BAL |
| 19390917 | XXXXX | 0.76 | BAL |
| 19391001 | XXXXX | 0.67 | BAL |
_