Not enough days in 1941 season to compile WAA record.
Date | Rank | WAA | TeamID |
---|---|---|---|
19410520 | XXXXX | 0.80 | CLE |
19410603 | +056+ | 1.25 | CLE |
19410617 | +053+ | 1.70 | CLE |
19410701 | XXXXX | 1.20 | CLE |
19410718 | XXXXX | 1.04 | CLE |
19410802 | XXXXX | 0.57 | CLE |
19410816 | XXXXX | 0.72 | CLE |
19410830 | +103+ | 1.26 | CLE |
19410914 | XXXXX | 1.16 | CLE |
19410928 | XXXXX | 1.07 | CLE |
_