Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.30 | 0.310 | 0.375 | 96 | 9 | 16 | BAL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19410518 | XXXXX | 0.30 | BAL |
19410520 | XXXXX | 0.16 | BAL |
19410603 | XXXXX | -0.47 | BAL |
19410617 | XXXXX | -0.32 | BAL |
19410701 | XXXXX | -0.14 | BAL |
19410718 | XXXXX | 0.40 | BAL |
19410802 | XXXXX | 0.16 | BAL |
19410816 | XXXXX | 0.61 | BAL |
19410830 | XXXXX | 0.13 | BAL |
19410914 | XXXXX | 0.11 | BAL |
19410928 | XXXXX | 0.43 | BAL |
Johnny Lucadello Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_