Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+030+ | 3.99 | 167.3 | 2.90 | 22 | 1 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19410518 | +016+ | 1.63 | NYA |
19410601 | +049+ | 1.34 | NYA |
19410615 | XXXXX | 0.34 | NYA |
19410629 | XXXXX | 1.05 | NYA |
19410716 | +073+ | 1.56 | NYA |
19410731 | +058+ | 2.23 | NYA |
19410814 | +033+ | 3.65 | NYA |
19410824 | +030+ | 3.99 | NYA |
19410830 | +061+ | 2.65 | NYA |
19410914 | +066+ | 2.45 | NYA |
19410928 | +046+ | 3.62 | NYA |
Marius Russo Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.3 | 18 | 0.5 | 2 | 0 | NYA |
_