| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +014+ | 3.87 | 0.293 | 0.354 | 350 | 51 | 60 | CLE |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19420519 | +014+ | 1.91 | CLE |
| 19420603 | +042+ | 1.63 | CLE |
| 19420617 | +024+ | 2.43 | CLE |
| 19420702 | +019+ | 3.07 | CLE |
| 19420719 | +014+ | 3.87 | CLE |
| 19420802 | +023+ | 3.33 | CLE |
| 19420816 | +031+ | 3.23 | CLE |
| 19420830 | +047+ | 2.74 | CLE |
| 19420913 | +054+ | 2.86 | CLE |
| 19420927 | +047+ | 3.01 | CLE |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|
_