Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-003- | 0.08 | 27.0 | 3.33 | 4 | 0 | LAN |
-003- | -7.10 | 213.7 | 4.93 | 29 | 1 | MIN |
-003- | -7.02 | 240.7 | 4.75 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19420518 | -004- | -2.47 | MIN |
19420602 | -001- | -5.59 | MIN |
19420616 | -001- | -5.26 | MIN |
19420701 | -001- | -6.66 | MIN |
19420718 | -001- | -5.08 | MIN |
19420801 | -001- | -6.12 | MIN |
19420815 | -001- | -5.64 | MIN |
19420829 | -001- | -7.03 | MIN |
19420912 | -003- | -6.65 | LAN |
19420921 | -003- | -7.02 | LAN |
19420927 | -003- | -7.03 | LAN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.85 | 2.3 | 19.29 | 1 | 1 | NYA |
XXXXX | 1.35 | 26 | 1.38 | 3 | 0 | DET |
XXXXX | 0.49 | 28.3 | 2.86 | 0 | 0 | TOT |
_