Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | NA | 0.222 | 0.222 | 9 | 0 | 0 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19420701 | XXXXX | -0.16 | NYA |
19420718 | XXXXX | -0.15 | NYA |
19420801 | XXXXX | -0.20 | NYA |
19420815 | XXXXX | -0.19 | NYA |
19420829 | XXXXX | -0.19 | NYA |
19420912 | XXXXX | -0.19 | NYA |
19420924 | XXXXX | -0.19 | NYA |
19420927 | XXXXX | -0.21 | NYA |
Tuck Stainback Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.41 | 0.176 | 0.158 | 19 | 0 | 0 | NYA |
_