Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+011+ | 2.41 | 88.7 | 2.03 | 10 | 1 | PHI |
Date | Rank | WAA | TeamID |
---|---|---|---|
19430529 | XXXXX | 0.94 | PHI |
19430613 | XXXXX | 1.00 | PHI |
19430627 | +017+ | 2.09 | PHI |
19430701 | +011+ | 2.41 | PHI |
19430704 | +014+ | 2.46 | PHI |
19430722 | +022+ | 2.76 | PHI |
19430805 | +028+ | 2.80 | PHI |
19430820 | +026+ | 3.44 | PHI |
19430903 | +041+ | 2.96 | PHI |
19430917 | +050+ | 2.73 | PHI |
19431003 | +086+ | 1.84 | PHI |
Schoolboy Rowe Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.34 | 46 | 3.91 | 6 | 2 | DET |
_