Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+088+ | 1.28 | 0.279 | 0.308 | 406 | 44 | 48 | CIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19430529 | XXXXX | 0.43 | CIN |
19430613 | XXXXX | 0.83 | CIN |
19430627 | XXXXX | 0.21 | CIN |
19430715 | XXXXX | 0.53 | CIN |
19430730 | XXXXX | 0.54 | CIN |
19430814 | XXXXX | 0.57 | CIN |
19430822 | +088+ | 1.28 | CIN |
19430903 | XXXXX | 1.11 | CIN |
19430917 | XXXXX | 0.53 | CIN |
19431003 | XXXXX | -0.28 | CIN |
Steve Mesner Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_