Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.70 | 155.3 | 3.07 | 16 | 17 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19430529 | XXXXX | -1.00 | SLN |
19430613 | XXXXX | -0.98 | SLN |
19430627 | XXXXX | -0.30 | SLN |
19430715 | XXXXX | 0.13 | SLN |
19430730 | -059- | -1.32 | SLN |
19430814 | -064- | -1.32 | SLN |
19430828 | XXXXX | -0.36 | SLN |
19430911 | XXXXX | 0.25 | SLN |
19430927 | XXXXX | 0.74 | SLN |
19430929 | XXXXX | 0.70 | SLN |
19431003 | +095+ | 1.38 | SLN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_