Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-040- | -1.60 | 43.3 | 5.19 | 5 | 5 | SLN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19450525 | XXXXX | 0.15 | SLN |
19450609 | XXXXX | -0.11 | SLN |
19450623 | -011- | -2.06 | SLN |
19450708 | -043- | -1.60 | SLN |
19450713 | -040- | -1.60 | SLN |
19450719 | XXXXX | -0.87 | SLN |
19450803 | XXXXX | -0.98 | SLN |
19450818 | XXXXX | -0.01 | SLN |
19450901 | +089+ | 1.43 | SLN |
19450915 | +046+ | 2.90 | SLN |
19450930 | +038+ | 3.60 | SLN |
Harry Brecheen Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+069+ | 2.12 | 32.7 | 0.83 | 3 | 4 | SLN |
_