Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.38 | 0.285 | 0.390 | 223 | 28 | 22 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19460521 | XXXXX | -0.25 | ATL |
19460604 | XXXXX | 0.29 | ATL |
19460619 | XXXXX | 0.59 | ATL |
19460703 | XXXXX | 0.55 | ATL |
19460705 | XXXXX | 0.38 | ATL |
19460723 | XXXXX | 0.28 | ATL |
19460806 | XXXXX | 0.50 | ATL |
19460820 | XXXXX | 0.69 | ATL |
19460903 | +059+ | 2.14 | ATL |
19460917 | +061+ | 2.31 | ATL |
19461003 | +063+ | 2.30 | ATL |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.07 | 0.125 | 0.125 | 8 | 1 | 0 | ATL |
_