Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.77 | 0.308 | 0.393 | 163 | 15 | 28 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19480523 | XXXXX | 0.74 | LAN |
19480606 | XXXXX | 0.60 | LAN |
19480611 | XXXXX | 0.77 | LAN |
19480623 | XXXXX | 0.97 | LAN |
19480708 | XXXXX | 0.83 | LAN |
19480725 | XXXXX | 1.20 | LAN |
19480808 | XXXXX | 1.14 | LAN |
19480822 | XXXXX | 0.82 | LAN |
19480905 | XXXXX | 0.51 | LAN |
19480919 | XXXXX | 0.68 | LAN |
19481004 | XXXXX | 0.61 | LAN |
Carl Furillo Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.31 | 0.266 | 0.333 | 144 | 13 | 14 | LAN |
_