Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+038+ | 1.84 | 0.263 | 0.354 | 260 | 33 | 43 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19480523 | XXXXX | 0.67 | NYA |
19480606 | XXXXX | 1.12 | NYA |
19480621 | XXXXX | 1.19 | NYA |
19480701 | +038+ | 1.84 | NYA |
19480708 | +040+ | 2.07 | NYA |
19480725 | +025+ | 3.46 | NYA |
19480808 | +017+ | 4.64 | NYA |
19480822 | +016+ | 5.46 | NYA |
19480905 | +012+ | 7.11 | NYA |
19480919 | +007+ | 8.55 | NYA |
19481004 | +007+ | 9.06 | NYA |
Tommy Henrich Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.16 | 0.262 | 0.33 | 94 | 8 | 13 | NYA |
_