Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.57 | 0.222 | 0.329 | 213 | 16 | 27 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19480523 | XXXXX | -0.04 | NYA |
19480606 | XXXXX | -0.60 | NYA |
19480621 | XXXXX | -0.78 | NYA |
19480706 | XXXXX | -0.57 | NYA |
19480708 | XXXXX | -0.58 | NYA |
19480725 | XXXXX | -0.23 | NYA |
19480808 | XXXXX | -0.45 | NYA |
19480822 | XXXXX | -0.23 | NYA |
19480905 | XXXXX | -0.14 | NYA |
19480919 | XXXXX | -0.42 | NYA |
19481004 | XXXXX | -0.70 | NYA |
Phil Rizzuto Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-053- | -1.73 | 0.239 | 0.342 | 219 | 8 | 21 | NYA |
_