Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+065+ | 1.33 | 52.7 | 2.91 | 6 | 3 | LAN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19490523 | XXXXX | 0.27 | LAN |
19490606 | XXXXX | 0.42 | LAN |
19490618 | +065+ | 1.33 | LAN |
19490622 | +060+ | 1.51 | LAN |
19490706 | XXXXX | 1.24 | LAN |
19490723 | XXXXX | 0.71 | LAN |
19490806 | XXXXX | 0.73 | LAN |
19490820 | +068+ | 1.80 | LAN |
19490903 | +032+ | 4.05 | LAN |
19490918 | +047+ | 3.56 | LAN |
19491002 | +035+ | 4.78 | LAN |
Don Newcombe Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-013- | -2.56 | 22 | 8.59 | 5 | 0 | LAN |
_