Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+097+ | 1.50 | 0.286 | 0.379 | 309 | 34 | 51 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19490722 | XXXXX | 0.46 | SFN |
19490805 | XXXXX | 0.25 | SFN |
19490819 | XXXXX | 0.26 | SFN |
19490902 | XXXXX | 1.22 | SFN |
19490917 | +098+ | 1.58 | SFN |
19490923 | +097+ | 1.50 | SFN |
19491002 | +100+ | 1.26 | SFN |
Hank Thompson Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.35 | 0.24 | 0.486 | 37 | 2 | 9 | SFN |
_