Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.20 | 0.270 | 0.372 | 43 | 6 | 1 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19520520 | XXXXX | -0.21 | NYA |
19520603 | XXXXX | -0.19 | NYA |
19520617 | XXXXX | -0.23 | NYA |
19520701 | XXXXX | -0.22 | NYA |
19520718 | XXXXX | -0.32 | NYA |
19520722 | XXXXX | -0.20 | NYA |
19520802 | XXXXX | -0.09 | NYA |
19520816 | XXXXX | -0.09 | NYA |
19520830 | XXXXX | -0.10 | NYA |
19520913 | XXXXX | -0.09 | NYA |
19520928 | XXXXX | 0.24 | NYA |
Charlie Silvera Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.04 | 0 | 0 | 2 | 0 | 0 | NYA |
_