| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.57 | 0.307 | 0.352 | 293 | 26 | 47 | PHI |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19530517 | XXXXX | -0.26 | PHI |
| 19530531 | XXXXX | 0.03 | PHI |
| 19530615 | XXXXX | 0.17 | PHI |
| 19530629 | XXXXX | 0.58 | PHI |
| 19530716 | XXXXX | 0.59 | PHI |
| 19530730 | XXXXX | 0.24 | PHI |
| 19530813 | XXXXX | 0.29 | PHI |
| 19530828 | XXXXX | -0.01 | PHI |
| 19530911 | XXXXX | -0.20 | PHI |
| 19530927 | XXXXX | 0.29 | PHI |
Richie Ashburn Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.27 | 0.176 | 0.176 | 17 | 1 | 0 | PHI |
_