Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.64 | 4.3 | 10.38 | 1 | 0 | CIN |
XXXXX | -0.41 | 13.7 | 5.27 | 0 | 5 | SFN |
XXXXX | -1.05 | 18.0 | 6.50 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19540519 | XXXXX | -0.01 | SFN |
19540602 | XXXXX | -0.39 | SFN |
19540614 | XXXXX | -1.05 | CIN |
19540616 | XXXXX | -0.96 | CIN |
19540701 | XXXXX | -0.93 | CIN |
19540717 | XXXXX | -0.93 | CIN |
19540731 | XXXXX | -0.93 | CIN |
19540815 | XXXXX | -0.93 | CIN |
19540829 | XXXXX | -0.94 | CIN |
19540912 | XXXXX | -0.95 | CIN |
19540926 | XXXXX | -0.97 | CIN |
Mario Picone Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_