Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.33 | 42.3 | 3.61 | 9 | 0 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19540519 | XXXXX | 0.94 | NYA |
19540602 | XXXXX | 1.23 | NYA |
19540616 | XXXXX | 0.75 | NYA |
19540622 | XXXXX | 0.33 | NYA |
19540701 | XXXXX | 0.00 | NYA |
19540717 | XXXXX | 0.00 | NYA |
19540731 | XXXXX | 1.24 | NYA |
19540815 | +066+ | 2.27 | NYA |
19540829 | +058+ | 2.88 | NYA |
19540912 | +062+ | 2.84 | NYA |
19540926 | +061+ | 2.78 | NYA |
_