| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +011+ | 6.66 | 0.270 | 0.357 | 627 | 113 | 88 | CLE |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19540519 | XXXXX | 1.20 | CLE |
| 19540602 | XXXXX | 1.23 | CLE |
| 19540616 | +040+ | 1.87 | CLE |
| 19540701 | +029+ | 2.76 | CLE |
| 19540717 | +030+ | 3.21 | CLE |
| 19540731 | +021+ | 4.71 | CLE |
| 19540815 | +017+ | 5.86 | CLE |
| 19540829 | +011+ | 6.61 | CLE |
| 19540912 | +012+ | 6.65 | CLE |
| 19540926 | +010+ | 7.78 | CLE |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.5 | 0.237 | 0.31 | 42 | 3 | 1 | CLE |
_