| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.37 | 80.7 | 3.79 | 8 | 22 | CIN |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19550513 | XXXXX | -0.30 | CIN |
| 19550528 | XXXXX | -0.63 | CIN |
| 19550611 | XXXXX | -0.09 | CIN |
| 19550625 | XXXXX | -0.69 | CIN |
| 19550710 | XXXXX | -0.96 | CIN |
| 19550728 | XXXXX | -0.65 | CIN |
| 19550811 | XXXXX | 0.37 | CIN |
| 19550826 | XXXXX | 0.56 | CIN |
| 19550910 | XXXXX | 1.20 | CIN |
| 19550925 | +076+ | 2.08 | CIN |
Johnny Klippstein Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.17 | 2 | 0 | 0 | 1 | LAN |
| XXXXX | 0.22 | 2.7 | 0 | 0 | 2 | MIN |
| XXXXX | 0.39 | 4.7 | 0 | 0 | 0 | TOT |
_