Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+044+ | 2.27 | 71.3 | 2.78 | 0 | 38 | BAL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19560521 | +011+ | 2.15 | BAL |
19560604 | +019+ | 1.87 | BAL |
19560618 | +029+ | 1.92 | BAL |
19560702 | +034+ | 2.21 | BAL |
19560719 | +040+ | 2.32 | BAL |
19560721 | +044+ | 2.27 | BAL |
19560803 | XXXXX | 0.94 | BAL |
19560817 | XXXXX | 0.10 | BAL |
19560831 | XXXXX | 0.55 | BAL |
19560915 | XXXXX | -0.39 | BAL |
19560930 | XXXXX | -0.38 | BAL |
_