Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+022+ | 5.45 | 256.0 | 3.02 | 35 | 4 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19560521 | +003+ | 2.94 | CLE |
19560604 | +008+ | 2.79 | CLE |
19560618 | +049+ | 1.60 | CLE |
19560702 | +051+ | 1.61 | CLE |
19560719 | XXXXX | 0.83 | CLE |
19560802 | +047+ | 2.34 | CLE |
19560816 | +031+ | 3.51 | CLE |
19560830 | +018+ | 4.73 | CLE |
19560914 | +010+ | 6.17 | CLE |
19560928 | +022+ | 5.45 | CLE |
19560930 | +023+ | 5.44 | CLE |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.24 | 29.7 | 3.94 | 4 | 0 | CLE |
_