Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.52 | 0.246 | 0.297 | 74 | 6 | 5 | ATL |
XXXXX | 0.95 | 0.298 | 0.318 | 110 | 17 | 16 | CHN |
XXXXX | 0.43 | 0.277 | 0.310 | 184 | 23 | 21 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
19570521 | XXXXX | -0.49 | ATL |
19570604 | XXXXX | -0.49 | ATL |
19570618 | XXXXX | -0.05 | CHN |
19570702 | XXXXX | 0.72 | CHN |
19570712 | XXXXX | 0.43 | CHN |
19570718 | XXXXX | 0.40 | CHN |
19570802 | XXXXX | 0.03 | CHN |
19570817 | XXXXX | 0.37 | CHN |
19570831 | XXXXX | -0.12 | CHN |
19570915 | XXXXX | -0.05 | CHN |
19570929 | XXXXX | 0.36 | CHN |
Chuck Tanner Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_