| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.55 | 0.328 | 0.423 | 137 | 16 | 19 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19580522 | XXXXX | -0.07 | NYA |
| 19580606 | XXXXX | 0.82 | NYA |
| 19580620 | XXXXX | 0.67 | NYA |
| 19580704 | XXXXX | 0.64 | NYA |
| 19580720 | XXXXX | 0.76 | NYA |
| 19580803 | XXXXX | 0.57 | NYA |
| 19580817 | XXXXX | 0.58 | NYA |
| 19580831 | XXXXX | 0.56 | NYA |
| 19580914 | XXXXX | 0.77 | NYA |
| 19580928 | XXXXX | 0.59 | NYA |
Enos Slaughter Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.13 | 0.295 | 0.404 | 52 | 4 | 8 | SLN |
| XXXXX | 0.41 | 0.286 | 0.409 | 44 | 4 | 9 | NYA |
| XXXXX | 0.53 | 0.291 | 0.406 | 96 | 8 | 17 | TOT |
_