Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.88 | 16.0 | 1.69 | 0 | 12 | ANA |
XXXXX | -0.60 | 31.7 | 4.83 | 0 | 21 | NYA |
XXXXX | 0.28 | 47.7 | 3.78 | 0 | 33 | TOT |
Rank | WAR | W | L | SV | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 0.3 | 3 | 2 | 1 | 25 | 4 | 28 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Date | Rank | WAA | TeamID |
---|---|---|---|
19610508 | XXXXX | 0.71 | ANA |
19610522 | XXXXX | 0.90 | NYA |
19610605 | XXXXX | 0.46 | NYA |
19610619 | XXXXX | 0.33 | NYA |
19610703 | XXXXX | 0.57 | NYA |
19610720 | XXXXX | 0.74 | NYA |
19610805 | XXXXX | 0.28 | NYA |
19610819 | XXXXX | 0.23 | NYA |
19610903 | XXXXX | 0.32 | NYA |
19610917 | XXXXX | 0.47 | NYA |
19611001 | XXXXX | 0.45 | NYA |
Tex Clevenger Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_