Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -1.03 | 10.0 | 8.10 | 0 | 11 | CHA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19610514 | XXXXX | -0.75 | CHA |
19610522 | XXXXX | -1.03 | CHA |
19610605 | XXXXX | -0.76 | CHA |
19610619 | XXXXX | -0.59 | OAK |
19610703 | XXXXX | 0.19 | OAK |
19610720 | XXXXX | 0.31 | OAK |
19610805 | XXXXX | -0.09 | DET |
19610819 | XXXXX | 0.30 | DET |
19610903 | XXXXX | -0.55 | DET |
19610917 | XXXXX | -0.40 | DET |
19611001 | XXXXX | -0.12 | DET |
Gerry Staley Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.28 | 8.3 | 2.16 | 0 | 4 | CHA |
_