Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+107+ | 1.38 | 75.3 | 3.23 | 0 | 44 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19610514 | XXXXX | 0.81 | CLE |
19610528 | +045+ | 1.49 | CLE |
19610611 | +018+ | 2.31 | CLE |
19610625 | +032+ | 2.15 | CLE |
19610709 | +055+ | 1.82 | CLE |
19610726 | +084+ | 1.61 | CLE |
19610811 | +079+ | 1.87 | CLE |
19610818 | +107+ | 1.38 | CLE |
19610819 | +109+ | 1.36 | CLE |
19610903 | +096+ | 1.71 | CLE |
19610917 | XXXXX | 1.42 | CLE |
19611001 | XXXXX | 1.48 | CLE |
_