Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+109+ | 1.72 | 33.7 | 1.87 | 0 | 20 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
19620711 | XXXXX | 0.34 | ATL |
19620725 | XXXXX | 0.77 | ATL |
19620809 | XXXXX | 1.09 | ATL |
19620823 | +109+ | 1.72 | ATL |
19620825 | +109+ | 1.72 | ATL |
19620905 | XXXXX | 1.69 | ATL |
19620919 | XXXXX | 1.84 | ATL |
19621003 | XXXXX | 1.25 | ATL |
Claude Raymond Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_