Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-001- | -6.25 | 91.3 | 6.41 | 15 | 6 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19630512 | -002- | -2.55 | NYN |
19630526 | -002- | -3.23 | NYN |
19630610 | -001- | -3.59 | NYN |
19630624 | -001- | -4.73 | NYN |
19630710 | -001- | -6.25 | NYN |
19630721 | -001- | -5.50 | NYN |
19630804 | -001- | -5.97 | NYN |
19630818 | -001- | -6.79 | NYN |
19630901 | -001- | -6.64 | NYN |
19630915 | -002- | -6.22 | NYN |
19630929 | -001- | -7.15 | NYN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_