Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.05 | 0.253 | 0.295 | 535 | 53 | 56 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19630512 | XXXXX | 0.38 | NYA |
19630526 | XXXXX | 0.80 | NYA |
19630610 | XXXXX | 0.63 | NYA |
19630624 | XXXXX | 0.90 | NYA |
19630710 | XXXXX | 0.79 | NYA |
19630724 | XXXXX | 0.80 | NYA |
19630807 | XXXXX | 0.04 | NYA |
19630821 | XXXXX | -0.10 | NYA |
19630904 | XXXXX | -0.21 | NYA |
19630907 | XXXXX | -0.05 | NYA |
19630915 | XXXXX | -0.14 | NYA |
19630929 | XXXXX | -0.58 | NYA |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.39 | 0.233 | 0.284 | 95 | 11 | 5 | NYA |
XXXXX | 0.05 | 0.111 | 0.25 | 12 | 3 | 0 | ATL |
XXXXX | -0.34 | 0.221 | 0.28 | 107 | 14 | 5 | TOT |
_