| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | NA | 2.7 | 16.88 | 2 | 0 | LAN |
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19640515 | XXXXX | -0.04 | LAN |
| 19640529 | XXXXX | -0.84 | LAN |
| 19640612 | XXXXX | -0.84 | LAN |
| 19640626 | XXXXX | -0.83 | LAN |
| 19640712 | XXXXX | -0.83 | LAN |
| 19640726 | XXXXX | -0.83 | LAN |
| 19640809 | XXXXX | -0.83 | LAN |
| 19640823 | XXXXX | -0.83 | LAN |
| 19640906 | XXXXX | -0.83 | LAN |
| 19640920 | XXXXX | -0.83 | LAN |
| 19641004 | XXXXX | -0.83 | LAN |
Johnny Podres Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 1.36 | 38.7 | 2.09 | 6 | 0 | LAN |
_