Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.79 | 23.3 | 2.31 | 0 | 11 | TEX |
Date | Rank | WAA | TeamID |
---|---|---|---|
19640517 | XXXXX | 0.69 | TEX |
19640519 | XXXXX | 0.79 | TEX |
19640529 | XXXXX | 0.60 | TEX |
19640612 | XXXXX | 0.74 | TEX |
19640626 | +066+ | 1.61 | TEX |
19640712 | +073+ | 1.81 | TEX |
19640726 | +092+ | 1.67 | TEX |
19640809 | +064+ | 2.45 | TEX |
19640823 | +078+ | 2.29 | TEX |
19640906 | +082+ | 2.40 | TEX |
19640920 | XXXXX | 1.63 | TEX |
19641004 | XXXXX | 1.87 | TEX |
Steve Ridzik Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_