| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -1.40 | 0.224 | 0.306 | 252 | 23 | 17 | TEX |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19640515 | XXXXX | -0.23 | TEX |
| 19640529 | XXXXX | -0.39 | TEX |
| 19640612 | XXXXX | -0.14 | TEX |
| 19640626 | XXXXX | -0.20 | TEX |
| 19640712 | XXXXX | -0.40 | TEX |
| 19640726 | XXXXX | -1.04 | TEX |
| 19640809 | XXXXX | -0.74 | TEX |
| 19640823 | XXXXX | -1.28 | TEX |
| 19640906 | XXXXX | -1.25 | TEX |
| 19640920 | XXXXX | -1.34 | TEX |
| 19641004 | XXXXX | -1.52 | TEX |
Dick Phillips Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|
_