Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.63 | 0.263 | 0.274 | 190 | 25 | 22 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19650517 | XXXXX | 0.29 | NYN |
19650531 | XXXXX | 1.09 | NYN |
19650614 | XXXXX | 0.74 | NYN |
19650615 | XXXXX | 0.63 | NYN |
19650625 | XXXXX | 0.59 | NYN |
19650709 | XXXXX | 0.23 | NYN |
19650725 | XXXXX | 0.21 | NYN |
19650808 | XXXXX | 0.82 | NYN |
19650822 | XXXXX | 0.69 | NYN |
19650905 | XXXXX | 0.82 | NYN |
19650919 | XXXXX | 0.36 | NYN |
19651003 | XXXXX | -0.06 | NYN |
_