Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.88 | 134.0 | 3.90 | 20 | 2 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19650517 | XXXXX | 1.19 | NYN |
19650531 | XXXXX | 0.45 | NYN |
19650614 | XXXXX | 0.14 | NYN |
19650628 | XXXXX | 0.47 | NYN |
19650714 | XXXXX | -0.08 | NYN |
19650720 | XXXXX | -0.88 | NYN |
19650725 | XXXXX | -0.46 | NYN |
19650808 | -097- | -1.30 | NYN |
19650822 | XXXXX | -0.71 | NYN |
19650905 | -068- | -1.90 | NYN |
19650919 | -096- | -1.58 | NYN |
19651003 | -053- | -2.56 | NYN |
_