Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.00 | 0.174 | 0.167 | 24 | 3 | 2 | NYA |
Date | Rank | WAA | TeamID |
---|---|---|---|
19650517 | XXXXX | -0.01 | NYA |
19650531 | XXXXX | -0.08 | NYA |
19650614 | XXXXX | -0.06 | NYA |
19650628 | XXXXX | 0.11 | NYA |
19650714 | XXXXX | 0.00 | NYA |
19650728 | XXXXX | 0.00 | NYA |
19650802 | XXXXX | 0.00 | NYA |
19650808 | XXXXX | -0.02 | NYA |
19650822 | XXXXX | -0.02 | NYA |
19650905 | XXXXX | -0.07 | NYA |
19650919 | XXXXX | -0.09 | NYA |
19651003 | XXXXX | -0.08 | NYA |
_