Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-043- | -2.23 | 102.3 | 4.57 | 16 | 16 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19650517 | -008- | -1.96 | NYN |
19650531 | -001- | -3.60 | NYN |
19650614 | -007- | -3.10 | NYN |
19650628 | -007- | -3.70 | NYN |
19650714 | -006- | -4.10 | NYN |
19650728 | -008- | -3.60 | NYN |
19650811 | -028- | -2.73 | NYN |
19650817 | -043- | -2.23 | NYN |
19650822 | -046- | -2.25 | NYN |
19650905 | -074- | -1.78 | NYN |
19650919 | -042- | -2.73 | NYN |
19651003 | -045- | -2.79 | NYN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_