| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| -028- | -0.71 | 0.229 | 0.315 | 127 | 6 | 13 | PIT |
| -028- | -2.31 | 0.203 | 0.280 | 321 | 15 | 30 | SFN |
| -028- | -3.02 | 0.210 | 0.290 | 448 | 21 | 43 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19650514 | XXXXX | -0.69 | PIT |
| 19650528 | XXXXX | -0.45 | SFN |
| 19650611 | XXXXX | -0.92 | SFN |
| 19650625 | -038- | -1.63 | SFN |
| 19650709 | -047- | -1.69 | SFN |
| 19650725 | -063- | -1.54 | SFN |
| 19650808 | -048- | -2.12 | SFN |
| 19650822 | -041- | -2.43 | SFN |
| 19650905 | -027- | -3.12 | SFN |
| 19650919 | -029- | -3.23 | SFN |
| 19651003 | -021- | -3.77 | SFN |
Dick Schofield Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.09 | 0.333 | 0.5 | 4 | 0 | 0 | PIT |
_