Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.20 | 28.0 | 3.86 | 1 | 10 | MIN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19660516 | XXXXX | -0.19 | MIN |
19660530 | XXXXX | -0.10 | MIN |
19660613 | XXXXX | 0.11 | MIN |
19660627 | XXXXX | -0.36 | MIN |
19660701 | XXXXX | -0.20 | MIN |
19660706 | XXXXX | 0.05 | MIN |
19660723 | XXXXX | 0.26 | MIN |
19660806 | XXXXX | 0.10 | MIN |
19660820 | XXXXX | 0.86 | MIN |
19660903 | XXXXX | 0.26 | MIN |
19660918 | XXXXX | 0.23 | MIN |
19661002 | XXXXX | 0.19 | MIN |
Dwight Siebler Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_