Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+051+ | 2.55 | 162.0 | 2.83 | 22 | 1 | SFN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19660516 | XXXXX | 0.23 | SFN |
19660530 | XXXXX | -0.16 | SFN |
19660613 | XXXXX | 0.68 | SFN |
19660627 | +044+ | 2.11 | SFN |
19660714 | +067+ | 1.86 | SFN |
19660728 | +051+ | 2.49 | SFN |
19660808 | +051+ | 2.55 | SFN |
19660820 | +024+ | 4.37 | SFN |
19660903 | +052+ | 3.01 | SFN |
19660918 | +065+ | 2.59 | SFN |
19661002 | +067+ | 2.71 | SFN |
Gaylord Perry Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.87 | 14.7 | 6.14 | 2 | 0 | SFN |
_