| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| +003+ | 9.28 | 0.315 | 0.389 | 489 | 97 | 91 | PHI |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 19660511 | XXXXX | 1.15 | PHI |
| 19660525 | XXXXX | 1.10 | PHI |
| 19660608 | +007+ | 3.21 | PHI |
| 19660622 | +003+ | 5.28 | PHI |
| 19660706 | +002+ | 6.16 | PHI |
| 19660723 | +007+ | 5.90 | PHI |
| 19660806 | +005+ | 6.68 | PHI |
| 19660820 | +003+ | 8.33 | PHI |
| 19660903 | +002+ | 9.60 | PHI |
| 19660918 | +003+ | 10.13 | PHI |
| 19661002 | +004+ | 10.81 | PHI |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.16 | 0.222 | 0.417 | 12 | 0 | 1 | PHI |
_