Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-039- | -2.62 | 61.3 | 5.43 | 12 | 2 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
19660516 | XXXXX | -1.12 | NYN |
19660530 | -023- | -1.27 | NYN |
19660613 | XXXXX | -1.17 | NYN |
19660627 | XXXXX | -1.11 | NYN |
19660714 | XXXXX | -1.07 | NYN |
19660728 | XXXXX | -1.05 | NYN |
19660811 | XXXXX | -1.04 | NYN |
19660825 | XXXXX | -0.55 | NYN |
19660909 | -090- | -1.61 | NYN |
19660923 | -039- | -2.61 | NYN |
19660925 | -039- | -2.62 | NYN |
19661002 | -043- | -2.61 | NYN |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+113+ | 0.98 | 21.7 | 1.66 | 0 | 8 | NYN |
+113+ | 0.69 | 30.7 | 2.64 | 0 | 18 | PHI |
+113+ | 1.67 | 52.3 | 2.24 | 0 | 0 | TOT |
_