Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+040+ | 3.47 | 168.3 | 2.41 | 23 | 8 | CLE |
Date | Rank | WAA | TeamID |
---|---|---|---|
19670514 | +016+ | 1.46 | CLE |
19670528 | +045+ | 1.42 | CLE |
19670611 | +061+ | 1.42 | CLE |
19670625 | +056+ | 1.82 | CLE |
19670709 | +065+ | 1.79 | CLE |
19670725 | +101+ | 1.29 | CLE |
19670808 | +072+ | 1.92 | CLE |
19670822 | +095+ | 1.72 | CLE |
19670905 | +070+ | 2.49 | CLE |
19670918 | +040+ | 3.47 | CLE |
19671001 | +037+ | 3.80 | CLE |
Sonny Siebert Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_