Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.46 | 113.3 | 2.70 | 1 | 60 | TEX |
Date | Rank | WAA | TeamID |
---|---|---|---|
19670514 | XXXXX | 1.23 | TEX |
19670528 | +024+ | 1.77 | TEX |
19670611 | XXXXX | 0.56 | TEX |
19670625 | +076+ | 1.47 | TEX |
19670709 | XXXXX | 0.70 | TEX |
19670725 | +077+ | 1.75 | TEX |
19670808 | +062+ | 2.09 | TEX |
19670822 | +070+ | 2.27 | TEX |
19670905 | +095+ | 1.96 | TEX |
19670919 | +109+ | 1.76 | TEX |
19670929 | XXXXX | 1.46 | TEX |
19671001 | XXXXX | 1.45 | TEX |
Darold Knowles Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.56 | 6.7 | 0 | 0 | 8 | OAK |
_